Deen Dayal Upadhyaya Gorakhpur University

दीनदयाल उपाध्याय गोरखपुर विश्‍वविद्यालय

(Accredited A++ by NAAC)
100 Year Logo

Seat Matrix Of BA Hons.


Deen Dayal Upadhyaya Gorakhpur University

SUBJECT Total GC EWS OBC SC ST
Psychology 220 88 22 59 46 5
Geography 440 176 44 119 92 9
Defence & Strategic Studies 220 88 22 59 46 5
Visual Art 220 88 22 59 46 5
Performing Art 59 24 6 16 12 1
Statistics 55 22 5 15 12 1
Home Science 220 88 22 59 46 5
Physical Education 110 44 11 30 23 2
Hindi 880 352 88 237 185 18
Urdu 110 44 11 30 23 2
Pali 55 22 5 15 12 1
Philosophy 330 132 33 89 69 7
Ancient History 660 264 66 178 139 13
English 660 264 66 178 139 13
Sanskrit 220 88 22 59 46 5
Sociology 880 352 88 237 185 18
Political Science 770 308 77 208 162 15
Economics 550 220 55 148 116 11
History 660 264 66 178 139 13
Math 66 27 6 18 14 1
Education 660 264 66 178 139 13

St. Joseph's College for Women, Gorakhpur

Total General EWS
189 189 --


© 2024 Deen Dayal Upadhyaya Gorakhpur University